<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inspirations: Bokeh in Portrait Photography</title>
	<atom:link href="http://www.artfans.info/?feed=rss2&#038;p=1269" rel="self" type="application/rss+xml" />
	<link>http://www.artfans.info/?p=1269</link>
	<description>free download design resources and inspirations</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:42:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: pushpinder</title>
		<link>http://www.artfans.info/?p=1269&#038;cpage=1#comment-6884</link>
		<dc:creator>pushpinder</dc:creator>
		<pubDate>Sat, 24 Apr 2010 21:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfans.info/?p=1269#comment-6884</guid>
		<description>excellent collection man... just excellent.</description>
		<content:encoded><![CDATA[<p>excellent collection man&#8230; just excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grafpedia</title>
		<link>http://www.artfans.info/?p=1269&#038;cpage=1#comment-4421</link>
		<dc:creator>Grafpedia</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfans.info/?p=1269#comment-4421</guid>
		<description>Great photos. I love this effect</description>
		<content:encoded><![CDATA[<p>Great photos. I love this effect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fandy</title>
		<link>http://www.artfans.info/?p=1269&#038;cpage=1#comment-4315</link>
		<dc:creator>fandy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfans.info/?p=1269#comment-4315</guid>
		<description>Thanks for your tip, Amit. We can trying out with different shape sizing to get fit result</description>
		<content:encoded><![CDATA[<p>Thanks for your tip, Amit. We can trying out with different shape sizing to get fit result</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.artfans.info/?p=1269&#038;cpage=1#comment-4300</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfans.info/?p=1269#comment-4300</guid>
		<description>loved the bokeh in heart shapes..i hav tried creating my own bokeh on my camera lens..its vry simple..Cut and shape the sheet to make a fake lens hood. The Diameter is made so that it snugly fits on the lens.In the middle of the filter the wanted bokeh shape is cut out - eg a heart or the shape of a snow flake. I’m not sure how big a hole the shape can be. But you can check it right away by just looking through the viewfinder. On the 50mm lens @ F1.8 a 15mm heart gives a metering value equal to F3.2, so it can probably be a little bigger n dnt 4gt to set your camera to its lowest aperture value n ur ready to take your own bokeh photography..happy clicking..</description>
		<content:encoded><![CDATA[<p>loved the bokeh in heart shapes..i hav tried creating my own bokeh on my camera lens..its vry simple..Cut and shape the sheet to make a fake lens hood. The Diameter is made so that it snugly fits on the lens.In the middle of the filter the wanted bokeh shape is cut out &#8211; eg a heart or the shape of a snow flake. I’m not sure how big a hole the shape can be. But you can check it right away by just looking through the viewfinder. On the 50mm lens @ F1.8 a 15mm heart gives a metering value equal to F3.2, so it can probably be a little bigger n dnt 4gt to set your camera to its lowest aperture value n ur ready to take your own bokeh photography..happy clicking..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omni</title>
		<link>http://www.artfans.info/?p=1269&#038;cpage=1#comment-3670</link>
		<dc:creator>Omni</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfans.info/?p=1269#comment-3670</guid>
		<description>How did you get such perfect light?</description>
		<content:encoded><![CDATA[<p>How did you get such perfect light?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Inspirations: Bokeh in Portrait Photography « Artfans Design -- Topsy.com</title>
		<link>http://www.artfans.info/?p=1269&#038;cpage=1#comment-3659</link>
		<dc:creator>Tweets that mention Inspirations: Bokeh in Portrait Photography « Artfans Design -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 08:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfans.info/?p=1269#comment-3659</guid>
		<description>[...] This post was mentioned on Twitter by Cristiano Valim, PsDeluxe, nicolas, Web Design News, Petrus and others. Petrus said: Inspirations: Bokeh in Portrait Photography http://bit.ly/6zPNc4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Cristiano Valim, PsDeluxe, nicolas, Web Design News, Petrus and others. Petrus said: Inspirations: Bokeh in Portrait Photography <a href="http://bit.ly/6zPNc4" rel="nofollow">http://bit.ly/6zPNc4</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zabox.net</title>
		<link>http://www.artfans.info/?p=1269&#038;cpage=1#comment-3597</link>
		<dc:creator>zabox.net</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfans.info/?p=1269#comment-3597</guid>
		<description>&lt;strong&gt;Inspirations: Bokeh in Portrait Photography «  Artfans Design...&lt;/strong&gt;

Bokeh in photography referring the area in the picture which are out of focus light to increase beautiful and dramatic image.From this post I want to show some example of portrait with bokeh. I hope can be an Inspiration for us....</description>
		<content:encoded><![CDATA[<p><strong>Inspirations: Bokeh in Portrait Photography «  Artfans Design&#8230;</strong></p>
<p>Bokeh in photography referring the area in the picture which are out of focus light to increase beautiful and dramatic image.<br />
From this post I want to show some example of portrait with bokeh. I hope can be an Inspiration for us&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote on this article at blogengage.com</title>
		<link>http://www.artfans.info/?p=1269&#038;cpage=1#comment-3579</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfans.info/?p=1269#comment-3579</guid>
		<description>&lt;strong&gt;Inspirations: Bokeh in Portrait Photography «  Artfans Design...&lt;/strong&gt;

27 Inspirations Bokeh in potrait photography. Bokeh in photography referring the area in the picture which are out of focus light to increase beautiful and dramatic image....</description>
		<content:encoded><![CDATA[<p><strong>Inspirations: Bokeh in Portrait Photography «  Artfans Design&#8230;</strong></p>
<p>27 Inspirations Bokeh in potrait photography. Bokeh in photography referring the area in the picture which are out of focus light to increase beautiful and dramatic image&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designfloat.com</title>
		<link>http://www.artfans.info/?p=1269&#038;cpage=1#comment-3571</link>
		<dc:creator>designfloat.com</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfans.info/?p=1269#comment-3571</guid>
		<description>&lt;strong&gt;Inspirations: Bokeh in Portrait Photography «  Artfans Design...&lt;/strong&gt;

27 Inspirations Bokeh in potrait photography. Bokeh in photography referring the area in the picture which are out of focus light to increase beautiful and dramatic image....</description>
		<content:encoded><![CDATA[<p><strong>Inspirations: Bokeh in Portrait Photography «  Artfans Design&#8230;</strong></p>
<p>27 Inspirations Bokeh in potrait photography. Bokeh in photography referring the area in the picture which are out of focus light to increase beautiful and dramatic image&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
